CG 1.5 Ton Inverter Air Conditioner Detailed Specifications
| Capacity | 1.5 Ton |
| Cooling Capacity (W) | 5200 W (17,742 BTU/hr) |
| Heating Capacity (W) | 5200 W (17,742 BTU/hr) |
| Power Consumption | Cooling/Heating = 2100 W / 1750 W |
| Rated Current | Cooling/Heating = 10.0 A / 8.2 A |
| Frequency | 50 Hz |
| Operating Voltage Range | 220–240 V |
| Fan Speed | indoor = 1250 RPM (Hi/Mi/Lo) |
| Air Flow | 1050 CMH |
| Noise Level (db) | (Hi/Lo) = 44 dBA / 41 dBA |
| Fan Speed | outdoor = 1000 RPM |
| Noise Level (db) | 62 dBA |
| Refrigerant | R32 / 850 gm |
| Pressure | High/Low = 4.3 MPa / 1.2 MPa |
| Effective Room Area | 130–170 sq. ft. |
| Weight | Net: 31Kg | Goss: 35 Kg |
| Dimensions |
Indoor: 1000 x 295 x 230 mm |